Sumiden Serasi Wire Products | Sumiden Indonesia | Spring | PC | Bead | OT | Steel Cord

Oil Tempered Wire

CHEMICAL COMPOSITION

Wire Grade Diameter
(mm)
Chemical Composition (%)
C Si Mn P S Cr V
SWOSC-V 2.0 ~ 6.5 0.51 ~ 0.59 1.20 ~ 1.60 0.50 ~ 0.80 Max 0.025 Max 0.025 0.50 ~ 0.80 -
SWOSC-VH 2.0 ~ 6.5 0.63 ~ 0.68 1.30 ~ 1.60 0.60 ~ 0.80 Max 0.025 Max 0.025 0.50 ~ 0.80 -
SWOSC-VHV 2.0 ~ 6.5 0.63 ~ 0.68 1.20 ~ 1.60 0.50 ~ 0.80 Max 0.025 Max 0.025 0.50 ~ 0.80 0.10 ~ 0.20
SWOSC-VHS 2.0 ~ 6.5 0.63 ~ 0.68 1.80 ~ 2.20 0.70 ~ 0.90 Max 0.025 Max 0.025 0.50 ~ 0.80 0.10 ~ 0.15
SWOSC-B 3.8 ~ 6.0 0.51 ~ 0.59 1.20 ~ 1.60 0.50 ~ 0.90 Max 0.035 Max 0.035 0.55 ~ 0.90 -

1. Mechanical Properties of Oil Tempered Cr-Si Alloyed Wire (SWOSC-V)

Diameter
(mm)
Tensile Strength
(N/mm2)
Tolerance
(mm)
Ovality
(mm)
2.0 1910 ~ 2060 ± 0.02 0.02 Max
2.3 1910 ~ 2060 ± 0.02 0.02 Max
2.6 1910 ~ 2060 ± 0.02 0.02 Max
2.9 1910 ~ 2060 ± 0.02 0.02 Max
3.2 1860 ~ 2010 ± 0.02 0.02 Max
3.5 1860 ~ 2010 ± 0.03 0.03 Max
4.0 1810 ~ 1960 ± 0.03 0.03 Max
4.5 1810 ~ 1960 ± 0.03 0.03 Max
5.0 1760 ~ 1910 ± 0.03 0.03 Max
5.5 1760 ~ 1910 ± 0.03 0.03 Max
5.6 1710 ~ 1860 ± 0.04 0.04 Max
6.0 1710 ~ 1860 ± 0.04 0.04 Max
6.5 1710 ~ 1860 ± 0.04 0.04 Max

For intermediate wire diameters, the rating the nearest larger diameters applies.

2. Mechanical Properties of Oil Tempered Cr-Si Alloyed Wire (SWOSC-B)

Diameter
(mm)
Tensile Strength
(N/mm2)
Tolerance
(mm)
Ovality
(mm)
3.5 1860 ~ 2010 ± 0.045 0.045 Max
4.0 1810 ~ 1960 ± 0.045 0.045 Max
4.5 1810 ~ 1960 ± 0.045 0.045 Max
5.0 1760 ~ 1910 ± 0.045 0.045 Max
5.5 1760 ~ 1910 ± 0.045 0.045 Max
5.6 1710 ~ 1860 ± 0.045 0.045 Max
6.0 1710 ~ 1860 ± 0.06 0.06 Max
6.5 1710 ~ 1860 ± 0.06 0.06 Max

3. Mechanical Properties of Oil Tempered Cr-Si Alloyed Wire (SWOSC-VH)

Diameter
(mm)
Tensile Strength
(N/mm2)
Tolerance
(mm)
Ovality
(mm)
2.0 2110 ~ 2210 ± 0.02 0.02 Max
2.3 2110 ~ 2210 ± 0.02 0.02 Max
2.6 2110 ~ 2210 ± 0.02 0.02 Max
2.9 2110 ~ 2210 ± 0.02 0.02 Max
3.0 2060 ~ 2160 ± 0.02 0.02 Max
3.2 2060 ~ 2160 ± 0.02 0.02 Max
3.5 2060 ~ 2160 ± 0.03 0.03 Max
4.0 2010 ~ 2110 ± 0.03 0.03 Max
4.5 2010 ~ 2110 ± 0.03 0.03 Max
5.0 1960 ~ 2060 ± 0.03 0.03 Max
5.5 1960 ~ 2060 ± 0.03 0.03 Max
6.0 1910 ~ 2010 ± 0.04 0.04 Max
6.5 1910 ~ 2010 ± 0.04 0.04 Max

4. Mechanical Properties of Oil Tempered Cr-Si Alloyed Wire (SWOSC-VHV)

Diameter
(mm)
Tensile Strength
(N/mm2)
Tolerance
(mm)
Ovality
(mm)
2.0 2110 ~ 2210 ± 0.02 0.02 Max
2.3 2110 ~ 2210 ± 0.02 0.02 Max
2.6 2110 ~ 2210 ± 0.02 0.02 Max
2.9 2110 ~ 2210 ± 0.02 0.02 Max
3.0 2060 ~ 2160 ± 0.02 0.02 Max
3.2 2060 ~ 2160 ± 0.02 0.02 Max
3.5 2060 ~ 2160 ± 0.03 0.03 Max
4.0 2010 ~ 2110 ± 0.03 0.03 Max
4.5 2010 ~ 2110 ± 0.03 0.03 Max
5.0 1960 ~ 2060 ± 0.03 0.03 Max
5.5 1960 ~ 2060 ± 0.03 0.03 Max
6.0 1910 ~ 2010 ± 0.04 0.04 Max
6.5 1910 ~ 2010 ± 0.04 0.04 Max

5. Mechanical Properties of Oil Tempered Cr-Si Alloyed Wire (SWOSC-VHS)

Diameter
(mm)
Tensile Strength
(N/mm2)
Tolerance
(mm)
Ovality
(mm)
2.0 2160 ~ 2260 ± 0.02 0.02 Max
2.3 2160 ~ 2260 ± 0.02 0.02 Max
2.6 2160 ~ 2260 ± 0.02 0.02 Max
2.9 2160 ~ 2260 ± 0.02 0.02 Max
3.0 2110 ~ 2210 ± 0.02 0.02 Max
3.2 2110 ~ 2210 ± 0.02 0.02 Max
3.5 2110 ~ 2210 ± 0.03 0.03 Max
4.0 2060 ~ 2160 ± 0.03 0.03 Max
4.5 2060 ~ 2160 ± 0.03 0.03 Max
5.0 2010 ~ 2110 ± 0.03 0.03 Max
5.5 2010 ~ 2110 ± 0.03 0.03 Max
6.0 1960 ~ 2060 ± 0.04 0.04 Max
6.5 1960 ~ 2060 ± 0.04 0.04 Max
Sumiden Serasi Wire Products | Sumiden-Indonesia | Spring | PC | Bead | OT | Steel Cord