Sumiden Serasi Wire Products | Sumiden Indonesia | Spring | PC | Bead | OT | Steel Cord

Bead Wire


Specification

SIZE 0.78 SnL 0.89 SnL 0.96 SnL 0.96 SHT 0.94 SnM 0.96 SnH 1.20 SnH 1.26 SnL 1.60 SnH 1.65 SnH
Diameter 0.78 ± 0.02 0.89 ± 0.02 0.96 ± 0.02 0.96 - 0.01 0.94 ± 0.02 0.96 ± 0.02 0.1.2 ± 0.02 1.26 ± 0.03 1.60 ± 0.03 1.65 ± 0.03
+ 0.02
Breaking Strength Min. 880 N Min. 1200 N Min. 1350 N Min. 1550 N Min. 1275 N Min. 1330 N Min. 1960 N Min. 2360 N Min. 3200 N Min. 3115 N
Elongation
(GL=250mm) Min
Min. 5% Min. 5% Min. 6.5% Min. 6.5% 4 ~ 9% 3 ~ 7% 3 ~ 7% Min. 5% Min. 5% Min. 5%
Twisting Min. 60 Min. 50 Min. 60 Min. 50 25 ~ 51 Min. 20 Min. 20 Min. 40 Min. 20 Min. 20
Cu - Sn Coating 0.30 ~ 0.70 g/kg 0.30 ~ 1.00 g/kg 0.30 ~ 1.00 g/kg 0.30 ~ 1.00 g/kg 0.40 ~ 1.00 g/kg 0.65 ~ 0.85 g/kg 0.50 ~ 0.80 g/kg 0.23 ~ 0.49 g/kg 0.15 ~ 0.45 g/kg 0.30 ~ 0.60 g/kg
Sn % Max. 3% 1 ~ 3% 1 ~ 3% 1 ~ 3% 4 ~ 10% 10 ~ 14% 10 ~ 14% 1 ~ 3% Max. 3% Max. 3%

General Specification

Grade Size
(mm)
Coating Weight
(g/kg)
Cu Content
(%)
Sn Content
(%)
Diameter Tolerance Tensile Strength Elongation gauge
length 250 mm
(%)
Twist
(times)
Normal
Tensile
Sn Low 0.70 ≤ d ≤ 1.00 0.30 - 1.10 97 ≤ Cu ≤ 99 1 ≤ Sn ≤ 3 ± 0.020 min. 1850 min. 5.0 min. 50 (200 d)
1.00 ≤ d ≤ 1.30 0.15 - 0.80 97 ≤ Cu ≤ 99 1 ≤ Sn ≤ 3 ± 0.030 min. 1800 min. 20 (100 d)
1.30 ≤ d ≤ 1.60 0.10 - 0.70 97 ≤ Cu ≤ 99 1 ≤ Sn ≤ 3 ± 0.030 min. 1700 min. 20 (100 d)
1.60 ≤ d ≤ 2.10 0.10 - 0.70 97 ≤ Cu ≤ 99 1 ≤ Sn ≤ 3 ± 0.030 min. 1600 min. 20 (100 d)
Sn High 0.70 ≤ d ≤ 1.00 0.30 - 1.10 80 ≤ Cu ≤ 96 4 ≤ Sn ≤ 20 ± 0.020 min. 1850 min. 50 (200 d)
1.00 ≤ d ≤ 1.30 0.15 - 0.80 80 ≤ Cu ≤ 96 4 ≤ Sn ≤ 20 ± 0.030 min. 1800 min. 20 (100 d)
1.30 ≤ d ≤ 1.60 0.10 - 0.70 80 ≤ Cu ≤ 96 4 ≤ Sn ≤ 20 ± 0.030 min. 1700 min. 20 (100 d)
1.60 ≤ d ≤ 2.10 0.10 - 0.70 80 ≤ Cu ≤ 96 4 ≤ Sn ≤ 20 ± 0.030 min. 1600 min. 20 (100 d)
High
Tensile
Sn Low 0.70 ≤ d ≤ 1.00 0.30 - 1.10 97 ≤ Cu ≤ 99 1 ≤ Sn ≤ 3 ± 0.020 min. 2150 min. 50 (200 d)
1.00 ≤ d ≤ 1.30 0.15 - 0.80 97 ≤ Cu ≤ 99 1 ≤ Sn ≤ 3 ± 0.030 min. 2100 min. 20 (100 d)
1.30 ≤ d ≤ 1.60 0.10 - 0.70 97 ≤ Cu ≤ 99 1 ≤ Sn ≤ 3 ± 0.030 min. 2000 min. 20 (100 d)
1.60 ≤ d ≤ 2.10 0.10 - 0.70 97 ≤ Cu ≤ 99 1 ≤ Sn ≤ 3 ± 0.030 min. 1900 min. 20 (100 d)
Sn High 0.70 ≤ d ≤ 1.00 0.30 - 1.10 80 ≤ Cu ≤ 96 4 ≤ Sn ≤ 20 ± 0.020 min. 2150 min. 50 (200 d)
1.00 ≤ d ≤ 1.30 0.15 - 0.80 80 ≤ Cu ≤ 96 4 ≤ Sn ≤ 20 ± 0.030 min. 2100 min. 20 (100 d)
1.30 ≤ d ≤ 1.60 0.10 - 0.70 80 ≤ Cu ≤ 96 4 ≤ Sn ≤ 20 ± 0.030 min. 2000 min. 20 (100 d)
1.60 ≤ d ≤ 2.10 0.10 - 0.70 80 ≤ Cu ≤ 96 4 ≤ Sn ≤ 20 ± 0.030 min. 1900 min. 20 (100 d)

Sumiden Serasi Wire Products | Sumiden-Indonesia | Spring | PC | Bead | OT | Steel Cord